Whether you operate a pub, banquet hall, catering service, or facilitate other special events, a reliable beer dispenser takes beverage service up a notch! This model boasts two quadruple tap towers and holds up to (4) 1/2 kegs in the lower cabinet. A stainless steel construction fortifies the unit for use in commercial applications, and couplers, hoses, and double tap towers are all included to help get the dispenser up and running right away!
Specs | Details |
---|---|
Quantity | 1 Each |
Shipping Weight | 420 lb. |
Width | 79 Inches |
Depth | 27 3/4 Inches |
Height | 35 5/8 Inches |
Power Cord Length | 108 Inches |
Interior Width | 66 3/8 Inches |
Interior Depth | 21 7/8 Inches |
Interior Height | 30 1/2 Inches |
Nominal Depth | Standard |
Faucet Height | 11 Inches |
Tap Tower Height | 17 Inches |
Tap Tower Diameter | 3 Inches |
Amps | 4.1 Amps |
Hertz | 60 Hz |
Phase | 1 Phase |
Voltage | 115 Volts |
Wattage | 385 Watts |
Capacity | 25.8 cu. ft. |
Compressor Location | Left Side Mounted |
Compressor Style | Side / Rear Breathing |
Door Type | Solid |
Exterior Finish | Stainless Steel |
Features | LED Lighting, Removable Magnetic Door Gaskets |
Horsepower | 1/4 hp |
Number of Doors | 3 Doors |
Number of Kegs | 4 Kegs |
Number of Shelves | 2 Shelves |
Number of Taps | 8+ Taps |
Plug Type | NEMA 5-15P |
Refrigerant Type | R-290 |
Starting Amps | 12.3 Amps |
Starting Wattage | 1,155 Watts |
Style | 1/2 Barrel |
Top Capacity | 353 lb. |
Type | Kegerators / Beer Dispensers |
Related Items | — |
Shipping is FREE on all orders to customers within United States.
We don't want to mess around with fine print and extra charges, we
like things to be simple and easy.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.