Perfect for any operation with bar service, this back bar refrigerator is the perfect place to chill bottles of beer and cider and to store kegs for later use. Built with a narrow frame, the unit is even sure to fit in cramped areas for convenience and space optimization. Plus, because it's outfitted with glass doors, the bar staff can immediately locate the required beverages or inventory their selection prior to restocking. Whether full of specialty options or popular customer favorites, this unit is engineered to support your business and make it easier to serve customers with the quality and attention you strive to provide. This unit even comes with adjustable feet for simple, convenient leveling.
Specs | Details |
---|---|
Quantity | 1 Each |
Shipping Weight | 300 lb. |
Net Weight | 276 lb. |
Width | 60 3/4 Inches |
Depth | 25 3/4 Inches |
Height | 36 1/4 Inches |
Power Cord Length | 106 Inches |
Interior Width | 48 1/4 Inches |
Interior Depth | 18 1/2 Inches |
Interior Height | 30 1/2 Inches |
Nominal Depth | Narrow |
Left Door Opening Width | 22 3/8 Inches |
Right Door Opening Width | 22 3/8 Inches |
Packaging Width | 63 1/2 Inches |
Packaging Depth | 27 1/2 Inches |
Packaging Height | 41 3/4 Inches |
Shelf Width | 23 5/8 Inches |
Shelf Depth | 18 1/8 Inches |
Amps | 3.5 Amps |
Starting Amps | 10.5 Amps |
Hertz | 60 Hz |
Voltage | 115 Volts |
Wattage | 325 Watts |
Starting Wattage | 975 Watts |
BTU (LBP) | 974 BTU |
Horsepower | 3/7 hp |
Capacity | (2) 1/2 Kegs • 17.3 cu. ft. |
Capacity (per Shelf) | 88 lb. |
Top Capacity | 353 lb. |
Number of 12 oz. Bottles | 252 Bottles |
Number of 12 oz. Cans | 192 Cans |
Access Type | Doors |
Door Style | Swing |
Door Type | Glass |
Exterior Finish | Black |
Countertop Type | Stainless Steel |
Top Type | Counter Height |
Material | Black Coated Steel / Stainless Steel |
Shelf Material | Epoxy-Coated Steel |
Number of Doors | 2 Doors |
Number of Shelves | 4 Shelves |
Number of Kegs | 2 Kegs |
Casters | Without Casters |
Compressor Location | Side Mounted |
Compressor Style | Front Breathing |
Insulation Material | Polyurethane Foam |
Maximum Ambient Temperature | 90°F |
Refrigerant Type | R-290 |
Refrigerant Capacity | 2.5 oz. |
Plug Type | NEMA 5-15P |
Features | Automatic Electric Defrost, Digital Temperature Controller, Food Rated, LED Lighting, Removable Magnetic Door Gaskets |
Temperature Range | 33 - 40°F |
Shipping is FREE on all orders to customers within United States.
We don't want to mess around with fine print and extra charges, we
like things to be simple and easy.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.